Home > Entertainment > Bollywood > Shah Rukh Khan Biography > Shah Rukh Khan Biodata
Image Credit: (IIFA/Instagram)
Shah Rukh Khan, often referred to as SRK or the “King of Bollywood,” is one of the most iconic and influential actors in the world. His journey from humble beginnings in Delhi to becoming one of the most recognized film stars globally is a story of determination, resilience, and charisma. This biodata provides an in-depth look at Shah Rukh Khan’s personal life, professional achievements, and his impact on cinema and beyond.
Aspect | Details |
Full Name | Shah Rukh Khan |
Nickname(s) | SRK, King Khan, Baadshah of Bollywood, King of Romance |
Date of Birth | November 2, 1965 |
Age (As of 2023) | 58 years |
Birthplace | New Delhi, India |
Nationality | Indian |
Religion | Islam |
Zodiac Sign | Scorpio |
Height | 5 feet 8 inches (173 cm) |
Weight | 75 kg (165 lbs) |
Eye Color | Dark Brown |
Hair Color | Black |
Profession | Actor, Producer, Businessman, Philanthropist |
Years Active | 1988–Present |
Debut TV Show | Fauji (1989) |
Debut Film | Deewana (1992) |
Production Companies | Red Chillies Entertainment (2002), Dreamz Unlimited (with Juhi Chawla and Aziz Mirza) |
IPL Team | Co-owner of Kolkata Knight Riders (KKR) |
Education | Bachelor’s Degree in Economics from Hansraj College, University of Delhi, studied acting at National School of Drama (NSD) |
Parents | Father: Meer Taj Mohammed Khan (Freedom Fighter), Mother: Lateef Fatima Khan |
Siblings | Sister: Shehnaz Lalarukh Khan |
Spouse | Gauri Khan (m. 1991) |
Children | Aryan Khan, Suhana Khan, AbRam Khan |
Residence | Mannat, Bandra, Mumbai (Current market value: ₹350-400 Crores) |
Net Worth (As of 2023) | Estimated ₹6000 Crores (Approximately $750 Million USD) |
Notable Films | Dilwale Dulhania Le Jayenge, Kuch Kuch Hota Hai, Devdas, My Name is Khan, Chennai Express, Raees, Chak De! India |
Filmfare Awards | 14 Best Actor Awards, the highest for any actor in Bollywood |
Global Recognition | Received Legion of Honour (France), Crystal Award (World Economic Forum), among others for humanitarian work |
Philanthropy | Founder of Meer Foundation – Supports acid attack survivors, women’s empowerment, and child healthcare |
Hobbies | Reading, Playing Video Games, Spending Time with Family |
Favorite Sport | Cricket (Co-owner of KKR) |
Favorite Actors | Dilip Kumar, Amitabh Bachchan |
Favorite Director | Yash Chopra |
Favorite Book | The Hitchhiker’s Guide to the Galaxy by Douglas Adams |
Notable Awards | 14 Filmfare Awards for Best Actor, Padma Shri (2005), multiple international recognitions |
Award | Film/Recognition | Year | Description |
Filmfare Award (Best Actor) | Baazigar | 1993 | Shah Rukh Khan’s first Filmfare Award for his breakout performance in this iconic thriller. |
Filmfare Award (Best Actor) | Dilwale Dulhania Le Jayenge | 1995 | SRK’s portrayal of Raj Malhotra made him the King of Romance, and DDLJ became one of Bollywood’s most beloved films. |
Filmfare Award (Best Actor) | Devdas | 2002 | Shah Rukh’s performance as Devdas Mukherjee was a masterpiece that earned him widespread acclaim. |
Padma Shri | N/A | 2005 | India’s fourth-highest civilian award in recognition of Shah Rukh Khan’s contributions to Indian cinema. |
Crystal Award | N/A | 2019 | Presented at the World Economic Forum, recognizing his humanitarian work, particularly his efforts through the Meer Foundation in supporting women and children. |
Investment Area | Description | Estimated Value |
Mannat (Bandra, Mumbai) | Shah Rukh Khan’s iconic home in Bandra. | ₹350-400 Crores |
Red Chillies Entertainment | Bollywood production house and VFX company. | ₹500-600 Crores |
Kolkata Knight Riders (KKR) | Co-owner of the IPL cricket team with Juhi Chawla. | ₹400-450 Crores |
Real Estate Investments | Multiple properties in Dubai, London, and Mumbai. | ₹800-1000 Crores |
Total Net Worth (As of 2023) | Across business, films, real estate, and investments. | Estimated ₹6000 Crores (Approximately $750 Million USD) |
Shah Rukh Khan’s estimated net worth as of 2023 is approximately Rs. 6000 Crores (around $750 million USD).
Shah Rukh Khan has won 14 Filmfare Awards for Best Actor, the highest for any actor in Bollywood.
The current market value of Mannat, SRK’s iconic home in Bandra, Mumbai, is estimated to be between ₹350-400 Crores.
Shah Rukh Khan owns Red Chillies Entertainment, a leading film production and VFX company, and is a co-owner of the Kolkata Knight Riders (KKR) IPL team.
Shah Rukh Khan’s highly anticipated upcoming film is “Jawan” (2023), directed by Atlee.